The topic was discussed in the parliament
Number Of Politicians
Health includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
319-03 (2025-04-10) | Written Question | Page 16 | |
319-03 (2025-04-10) | Written Question - Supplementary Question - Response | Page 18 | |
319-03 (2025-04-10) | Written Question - Supplementary Question | Page 17 | |
319-03 (2025-04-10) | Written Question | Page 26 | |
319-03 (2025-04-10) | Written Question- Response | Page 17 | |
319-03 (2025-04-10) | Written Question - Supplementary Question - Response | Page 18 | |
319-03 (2025-04-10) | Written Question- Response | Page 27 | |
319-03 (2025-04-10) | Written Question - Supplementary Question | Page 28 | |
319-03 (2025-04-10) | Written Question - Supplementary Question | Page 18 | |
319-03 (2025-04-10) | Written Question - Supplementary Question - Response | Page 28 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.