The topic was discussed in the parliament
Number Of Politicians
Health includes below mentioned.




| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 324-03 (2026-01-08) | Written Question - Supplementary Question | Page 14 | |
| 324-03 (2026-01-08) | Written Question- Response | Page 13 | |
| 324-03 (2026-01-08) | Written Question | Page 12 | |
| 324-02 (2026-01-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
| 324-01 (2026-01-06) | Written Question - Supplementary Question - Response | Page 101 | |
| 324-01 (2026-01-06) | Written Question - Supplementary Question | Page 101 | |
| 324-01 (2026-01-06) | Written Question - Supplementary Question - Response | Page 101 | |
| 324-01 (2026-01-06) | Written Question - Supplementary Question | Page 101 | |
| 324-01 (2026-01-06) | Written Question- Response | Page 100 | |
| 324-01 (2026-01-06) | Written Question | Page 99 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.