The topic was discussed in the parliament
Number Of Politicians
Technology, Communications & Energy includes below mentioned.




| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 326-4 (2026-04-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
| 326-4 (2026-04-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 44 | |
| 326-4 (2026-04-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 42 | |
| 326-4 (2026-04-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 36 | |
| 326-4 (2026-04-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 34 | |
| 326-4 (2026-04-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 32 | |
| 326-4 (2026-04-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 29 | |
| 326-3 (2026-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 36 | |
| 326-3 (2026-04-09) | Oral Contribution | Page 28 | |
| 326-3 (2026-04-09) | Oral Contribution | Page 26 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.