மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
318-05 (2025-03-04) | Written Question - Supplementary Question - Response | Page 12 | |
318-05 (2025-03-04) | Written Question- Response | Page 11 | |
318-05 (2025-03-04) | Written Question - Supplementary Question - Response | Page 12 | |
318-04 (2025-03-03) | Written Question- Response | Page 6 | |
318-04 (2025-03-03) | Written Question - Supplementary Question - Response | Page 8 | |
318-04 (2025-03-03) | Written Question - Supplementary Question - Response | Page 13 | |
318-04 (2025-03-03) | Written Question - Supplementary Question - Response | Page 13 | |
318-04 (2025-03-03) | Written Question- Response | Page 12 | |
318-04 (2025-03-03) | Oral Contribution | Page 11 | |
318-04 (2025-03-03) | Written Question - Supplementary Question - Response | Page 11 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1983-11-22 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | BSc Finance (Special) University of Sri Jayawardanapura |
Postgraduate: | |
பல்கலைக்கழகம் / தொழில்முறை தகுதிகள்: | Associate Member CIMA (UK) |
Terms in parliament | |
---|---|
2024-11-21 to present |
![]() |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | ||
Office: | ||
தனிப்பட்ட: | ||
Office: | ||
கைபேசி | 112692664 | |
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | 112785612 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | ||
Email: | ||
கைபேசி: | ||
தொலைபேசி: |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்