மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
316-07 (2025-01-23) | Written Question - Supplementary Question | Page 28 | |
316-07 (2025-01-23) | Written Question - Supplementary Question | Page 27 | |
316-07 (2025-01-23) | Written Question | Page 26 | |
316-5 (2025-01-21) | Adjournment Motion Type 2 | Page 77 | |
316-5 (2025-01-21) | Written Question - Supplementary Question | Page 21 | |
316-5 (2025-01-21) | Written Question | Page 20 | |
316-01 (2025-01-07) | Written Question - Supplementary Question | Page 64 | |
316-01 (2025-01-07) | Written Question | Page 63 | |
316-01 (2025-01-07) | Written Question - Supplementary Question | Page 64 | |
315 - 07 (2024-12-18) | Written Question - Supplementary Question | Page 34 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1970-10-05 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2024-11-21 to present |
![]() |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | ||
Office: | ||
தனிப்பட்ட: | ||
Office: | ||
கைபேசி | ||
தொலைபேசி | ||
குடியிருப்பு: | 112189956 | |
Office: | 112896394 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | ||
Email: | ||
கைபேசி: | ||
தொலைபேசி: |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்