மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
318-02 (2025-02-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 32 | |
317-04 (2025-02-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 75 | |
317-04 (2025-02-20) | Petitions |
|
Page 6 |
316-10 (2025-02-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1967-10-06 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | Master of Science in Management |
Postgraduate: | Diploma in Diplomacy and World Affairs Certificate in Disaster Mangement |
Terms in parliament | |
---|---|
2024-11-21 to present |
![]() |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | ||
Office: | ||
தனிப்பட்ட: | ||
Office: | ||
கைபேசி | 755920404 | |
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | 372230211 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | ||
Email: | ||
கைபேசி: | ||
தொலைபேசி: |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்