தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
நீதி, பாதுகாப்பு மற்றும் சட்டம் includes below mentioned.




| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 320-09 (2025-08-06) | Prime Ministers Questions - Response | Page 9 | |
| 320-09 (2025-08-06) | Prime Ministers Question | Page 8 | |
| 320-08 (2025-08-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 107 | |
| 320-08 (2025-08-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 107 | |
| 320-08 (2025-08-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 100 | |
| 320-08 (2025-08-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 92 | |
| 320-08 (2025-08-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 92 | |
| 320-08 (2025-08-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 89 | |
| 320-08 (2025-08-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 87 | |
| 320-08 (2025-08-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 86 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.