தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
நல்லிணக்கம் மற்றும் மீள்குடியேற்றம் includes below mentioned.


| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 320-08 (2025-08-05) | Adjournment Motion - Oral Contribution | Page 112 | |
| 320-08 (2025-08-05) | Adjournment Motion - Oral Contribution | Page 111 | |
| 320-05 (2025-07-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
| 320-04 (2025-07-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 78 | |
| 320-04 (2025-07-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 | |
| 320-02 (2025-07-09) | Adjournment Motion Type 2 | Page 84 | |
| 319-11 (2025-06-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 28 | |
| 317-03 (2025-02-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 61 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.