தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
நல்லிணக்கம் மற்றும் மீள்குடியேற்றம் includes below mentioned.


| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 321-08 (2025-09-26) | Adjournment Motion Type 2 | Page 40 | |
| 321-07 (2025-09-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 76 | |
| 321-06 (2025-09-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 84 | |
| 321-03 (2025-09-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 | |
| 321-03 (2025-09-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 49 | |
| 321-02 (2025-09-10) | Oral Contribution | Page 29 | |
| 321-02 (2025-09-10) | Oral Contribution | Page 29 | |
| 321-02 (2025-09-10) | Question by Private Notice – Response | Page 28 | |
| 321-02 (2025-09-10) | Question by Private Notice | Page 27 | |
| 320-14 (2025-08-22) | Adjournment Motion Type 2 | Page 83 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.