அமைச்சர் - கடற்றொழில், நீரியல் வளங்கள் மற்றும் கடல் வளங்கள்
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
318-01 (2025-02-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 114 | |
317-06 (2025-02-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
317-06 (2025-02-22) | Adjournment Motion - Oral Contribution | Page 93 | |
317- 02 (2025-02-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
317- 02 (2025-02-18) | Oral Contribution | Page 5 | |
317-01 (2025-02-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 197 | |
316-10 (2025-02-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
316-10 (2025-02-06) | Written Question- Response | Page 23 | |
316 - 02 (2025-01-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
315 - 06 (2024-12-17) | Notification | Page 11 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1963-01-22 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2024-11-21 to present |
![]() |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | ||
Office: | ||
தனிப்பட்ட: | ||
Office: | ||
கைபேசி | ||
தொலைபேசி | ||
குடியிருப்பு: | 212248515 | |
Office: | ||
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | ||
Email: | ||
கைபேசி: | ||
தொலைபேசி: |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்