Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Gampaha district
076 0767111 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
305-9 (2023-09-05) | Written Question - Supplementary Question | Page 30 | |
305-9 (2023-09-05) | Written Question | Page 29 | |
304-5 (2023-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
303-7 (2023-05-25) | Petitions |
|
Page 7 |
302-5 (2023-03-21) | Adjournment Motion - Oral Contribution | Page 90 | |
302-2 (2023-03-08) | Adjournment Question | Page 97 | |
298-10 (2022-12-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
297-07 (2022-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
296-05 (2022-10-03) | Petitions |
|
Page 8 |
293-09 (2022-07-06) | Petitions |
|
Page 13 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1972-11-04 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 67/4, Ganemulla Road, Kadawatha. | |
Office: | No. 67/4, Ganemulla Road, Kadawatha. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 076 0767111 | |
Telephone | ||
Residence: | ||
Office: | 011 2926278 / 011 2926548 | |
Contact Details of the Secretary | ||
Name: | Ms. M.M. Dulsi Anjana | |
Email: | ||
Mobile: | 077 0658654 | |
Telephone: | 011 2926278 / 0112926548 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA