Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number | 
|---|---|---|---|
| 319-01 (2025-04-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 116 | |
| 319-01 (2025-04-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 160 | |
| 318-19 (2025-03-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 44 | |
| 318 - 15 (2025-03-17) | Adjournment Motion - Oral Contribution | Page 96 | |
| 318-09 (2025-03-08) | Adjournment Motion - Oral Contribution | Page 83 | |
| 318-08 (2025-03-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
| 318-05 (2025-03-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 | |
| 318-04 (2025-03-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 | |
| 318-03 (2025-03-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 88 | |
| 318-03 (2025-03-01) | Adjournment Motion - Oral Contribution | Page 101 | 
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1989-09-18 | 
| Gender: | Female | 
| Profession: | Lawyer | 
| Education | |
|---|---|
| School: | |
| Undergraduate: | Bachelor of Laws | 
| Postgraduate: | Attorney- at- Law | 
| Terms in parliament | |
|---|---|
| 2024-11-21 to present | 
                    
                     | 
            
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0112172871 | |
| Telephone | ||
| Residence: | ||
| Office: | 0776021250 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA