பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 320-13 (2025-08-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
| 320-11 (2025-08-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
| 320-08 (2025-08-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 76 | |
| 320-04 (2025-07-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
| 319-12 (2025-06-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 58 | |
| 319-07 (2025-05-21) | Adjournment Question | Page 77 | |
| 319-07 (2025-05-21) | Oral Contribution | Page 79 | |
| 319-06 (2025-05-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 85 | |
| 319-04 (2025-05-08) | Written Question | Page 23 | |
| 319-04 (2025-05-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 89 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1989-09-18 |
| பாலினம்: | பெண் |
| Profession: | Lawyer |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | Bachelor of Laws |
| Postgraduate: | Attorney- at- Law |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | ||
| Office: | ||
| தனிப்பட்ட: | [email protected] | |
| Office: | ||
| கைபேசி | 0112172871 | |
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 0776021250 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்