Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 323-14 (2025-12-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 84 | |
| 323-11 (2025-11-27) | Adjournment Motion - Oral Contribution | Page 108 | |
| 323-8 (2025-11-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 | |
| 323-04 (2025-11-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
| 322-05 (2025-11-12) | Point of Order- Technical/Procedural |
|
Page 18 |
| 322-05 (2025-11-12) | Point of Order- Technical/Procedural |
|
Page 50 |
| 322-04 (2025-11-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 47 | |
| 321-10 (2025-10-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 | |
| 321-09 (2025-10-07) | Oral Contribution | Page 6 | |
| 321-08 (2025-09-26) | Adjournment Motion Type 2 | Page 64 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1989-09-18 |
| Gender: | Female |
| Profession: | Lawyer |
| Education | |
|---|---|
| School: | |
| Undergraduate: | Bachelor of Laws |
| Postgraduate: | Attorney- at- Law |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0112172871 | |
| Telephone | ||
| Residence: | ||
| Office: | 0776021250 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA