Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number | 
|---|---|---|---|
| 317-04 (2025-02-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 36 | |
| 316-09 (2025-02-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 68 | |
| 316-07 (2025-01-23) | Written Question | Page 20 | |
| 316-07 (2025-01-23) | Written Question - Supplementary Question | Page 21 | |
| 316 - 03 (2025-01-09) | Written Question - Supplementary Question | Page 39 | |
| 316 - 03 (2025-01-09) | Written Question - Supplementary Question | Page 38 | |
| 316 - 03 (2025-01-09) | Written Question | Page 36 | |
| 316 - 02 (2025-01-08) | Prime Ministers Question | Page 10 | |
| 316 - 02 (2025-01-08) | Prime Ministers Questions - Supplementary Question 1 | Page 11 | |
| 316 - 02 (2025-01-08) | Prime Ministers Questions - Supplementary Question 2 | Page 12 | 
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1989-09-18 | 
| Gender: | Female | 
| Profession: | Lawyer | 
| Education | |
|---|---|
| School: | |
| Undergraduate: | Bachelor of Laws | 
| Postgraduate: | Attorney- at- Law | 
| Terms in parliament | |
|---|---|
| 2024-11-21 to present | 
                    
                     | 
            
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0112172871 | |
| Telephone | ||
| Residence: | ||
| Office: | 0776021250 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA