Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number | 
|---|---|---|---|
| 316-01 (2025-01-07) | Written Question - Supplementary Question | Page 76 | |
| 316-01 (2025-01-07) | Adjournment Motion Type 2 | Page 86 | |
| 316-01 (2025-01-07) | Written Question | Page 74 | |
| 316-01 (2025-01-07) | Written Question - Supplementary Question | Page 75 | |
| 315 - 06 (2024-12-17) | Adjournment Motion Type 2 | Page 92 | |
| 315 - 04 (2024-12-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 115 | |
| 315 - 03 (2024-12-04) | Oral Contribution | Page 58 | 
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1989-09-18 | 
| Gender: | Female | 
| Profession: | Lawyer | 
| Education | |
|---|---|
| School: | |
| Undergraduate: | Bachelor of Laws | 
| Postgraduate: | Attorney- at- Law | 
| Terms in parliament | |
|---|---|
| 2024-11-21 to present | 
                    
                     | 
            
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0112172871 | |
| Telephone | ||
| Residence: | ||
| Office: | 0776021250 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA