Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 318-05 (2025-03-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 84 | |
| 318-04 (2025-03-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 23 | |
| 318-03 (2025-03-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
| 317-03 (2025-02-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 35 | |
| 316-09 (2025-02-05) | Adjournment Motion Type 2 | Page 82 | |
| 316 - 6 (2025-01-22) | Adjournment Motion Type 2 | Page 46 | |
| 316-5 (2025-01-21) | Written Question | Page 21 | |
| 316-5 (2025-01-21) | Written Question - Supplementary Question | Page 23 | |
| 315 - 07 (2024-12-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
| 315 - 05 (2024-12-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 108 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1968-08-17 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | MD (USSR) |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0710732726 | |
| Telephone | ||
| Residence: | ||
| Office: | 0710732726 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA