Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 326-4 (2026-04-10) | Question by Private Notice | Page 18 | |
| 326-4 (2026-04-10) | Oral Contribution | Page 21 | |
| 326-3 (2026-04-09) | Adjournment Motion Type 2 | Page 70 | |
| 326-2 (2026-04-08) | Oral Contribution | Page 16 | |
| 326-2 (2026-04-08) | Question by Private Notice | Page 13 | |
| 325-14 (2026-03-20) | Written Question - Supplementary Question | Page 12 | |
| 325-14 (2026-03-20) | Oral Contribution | Page 12 | |
| 325-14 (2026-03-20) | Question by Private Notice | Page 28 | |
| 325-14 (2026-03-20) | Written Question | Page 9 | |
| 325-14 (2026-03-20) | Oral Contribution | Page 32 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1990-09-20 |
| Gender: | Male |
| Profession: | Accountant |
| Education | |
|---|---|
| School: | Trinity College, Kandy |
| Undergraduate: | Bachelor of Commerce ( Accounting)/ LLB |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| 2020-08-20 - 2024-09-24 |
|
| Asset Declaration: |
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0722888801 | |
| Telephone | ||
| Residence: | ||
| Office: | 0722888801 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA