Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
316-07 (2025-01-23) | Point of Order- Technical/Procedural |
|
Page 50 |
316-07 (2025-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 47 | |
316 - 6 (2025-01-22) | Oral Contribution | Page 13 | |
316 - 6 (2025-01-22) | Written Question - Supplementary Question | Page 12 | |
316 - 6 (2025-01-22) | Written Question | Page 11 | |
315 - 07 (2024-12-18) | Written Question - Supplementary Question | Page 18 | |
315 - 07 (2024-12-18) | Written Question | Page 16 | |
315 - 07 (2024-12-18) | Written Question - Supplementary Question | Page 18 | |
315 - 06 (2024-12-17) | Written Question - Supplementary Question | Page 22 | |
315 - 06 (2024-12-17) | Written Question | Page 21 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1990-09-20 |
Gender: | Male |
Education | |
---|---|
School: | Trinity College, Kandy |
Undergraduate: | Bachelor of Commerce ( Accounting)/ LLB |
Postgraduate: |
Terms in parliament | |
---|---|
2024-11-21 to present |
![]() |
2020-08-20 - 2024-09-24 |
![]() |
Contact | ||
---|---|---|
Address | ||
Residence: | ||
Office: | ||
Personal: | ||
Office: | [email protected] | |
Mobile | 722888801 | |
Telephone | ||
Residence: | ||
Office: | ||
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA