பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 323-12 (2026-11-28) | Oral Contribution | Page 8 | |
| 323-11 (2025-11-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 | |
| 323-10 (2025-11-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 75 | |
| 323-09 (2025-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 92 | |
| 323-05 (2025-11-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 30 | |
| 323-04 (2025-11-19) | Point of Order- Technical/Procedural |
|
Page 97 |
| 323-04 (2025-11-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 94 | |
| 323-04 (2025-11-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 100 | |
| 323-03 (2025-11-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 85 | |
| 323-03 (2025-11-18) | Point of Order- Technical/Procedural |
|
Page 90 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1990-09-20 |
| பாலினம்: | ஆண் |
| Profession: | Accountant |
| கல்வி | |
|---|---|
| School: | Trinity College, Kandy |
| Undergraduate: | Bachelor of Commerce ( Accounting)/ LLB |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| 2020-08-20 - 2024-09-24 |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | ||
| Office: | ||
| தனிப்பட்ட: | [email protected] | |
| Office: | [email protected] | |
| கைபேசி | 0722888801 | |
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 0722888801 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்