Minister - Trade, Commerce, Food Security and Cooperative Development
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 323-17 (2025-12-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 45 | |
| 323-15 (2025-12-05) | Oral Contribution | Page 145 | |
| 323-15 (2025-12-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
| 323-15 (2025-12-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 115 | |
| 323-8 (2025-11-24) | Question by Private Notice – Response | Page 18 | |
| 323-8 (2025-11-24) | Oral Contribution | Page 21 | |
| 323-05 (2025-11-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
| 323-04 (2025-11-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 30 | |
| 323-04 (2025-11-19) | Adjournment Motion - Oral Contribution | Page 129 | |
| 323-01 (2025-11-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 104 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1976-05-24 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | BBMgt ACC (Sp), University of Kelaniya |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| 2004-04-22 - 2008-06-30 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0112080312 | |
| Telephone | ||
| Residence: | ||
| Office: | 0112785612 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA