 
            Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number | 
|---|---|---|---|
| 319-09 (2025-05-23) | Adjournment Question | Page 80 | |
| 319-08 (2025-05-22) | Adjournment Motion - Oral Contribution | Page 88 | |
| 319-06 (2025-05-20) | Adjournment Motion - Oral Contribution | Page 99 | |
| 319-02 (2025-04-09) | Adjournment Motion - Oral Contribution | Page 96 | |
| 319-01 (2025-04-08) | Oral Contribution | Page 164 | |
| 319-01 (2025-04-08) | Oral Contribution | Page 159 | |
| 319-01 (2025-04-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 148 | |
| 318-18 (2025-03-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 | |
| 318-17 (2025-03-19) | Adjournment Motion - Oral Contribution | Page 96 | |
| 318-17 (2025-03-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 81 | 
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Gender: | Male | 
| Profession: | Lawyer | 
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | LLM (University of Colombo) | 
| Professional Qualifications: | Attorney at Law | 
| Terms in parliament | |
|---|---|
| 2024-12-13 to present |  Samagi Jana Balawegaya (SJB), | 
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0777308363 | |
| Telephone | ||
| Residence: | ||
| Office: | 0777308363 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA