 
            Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number | 
|---|---|---|---|
| 318-16 (2025-03-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 75 | |
| 318-16 (2025-03-18) | Adjournment Motion - Oral Contribution | Page 91 | |
| 318-12 (2025-03-12) | Written Question | Page 100 | |
| 318-12 (2025-03-12) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 | |
| 318-11 (2025-03-11) | Point of Order- Technical/Procedural |  | Page 72 | 
| 318-11 (2025-03-11) | Point of Order- Technical/Procedural |  | Page 71 | 
| 318-11 (2025-03-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
| 318-06 (2025-03-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 | |
| 318-03 (2025-03-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 42 | |
| 318-03 (2025-03-01) | Adjournment Motion - Oral Contribution | Page 100 | 
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Gender: | Male | 
| Profession: | Lawyer | 
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | LLM (University of Colombo) | 
| Professional Qualifications: | Attorney at Law | 
| Terms in parliament | |
|---|---|
| 2024-12-13 to present |  Samagi Jana Balawegaya (SJB), | 
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0777308363 | |
| Telephone | ||
| Residence: | ||
| Office: | 0777308363 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA