Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-04 (2025-07-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 84 | |
| 320-03 (2025-07-11) | Private Member’s Motion | Page 58 | |
| 320-03 (2025-07-11) | Point of Order- Technical/Procedural |
|
Page 36 |
| 320-03 (2025-07-11) | Private Member’s Motion | Page 47 | |
| 320-03 (2025-07-11) | Point of Order- Technical/Procedural |
|
Page 41 |
| 320-03 (2025-07-11) | Oral Contribution | Page 38 | |
| 320-02 (2025-07-09) | Oral Contribution | Page 36 | |
| 320-02 (2025-07-09) | Oral Contribution | Page 39 | |
| 320-01 (2025-07-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 152 | |
| 320-01 (2025-07-08) | Petitions |
|
Page 79 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1969-06-12 |
| Gender: | Male |
| Profession: | Lawyer |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Professional Qualifications: | Attorney- at -Law and Notary Public. |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0372291841 | |
| Telephone | ||
| Residence: | ||
| Office: | 0372291841 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA