Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-11 (2025-08-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 76 | |
| 320-09 (2025-08-06) | Oral Contribution - Core Statements | Page 34 | |
| 320-08 (2025-08-05) | Petitions |
|
Page 8 |
| 320-08 (2025-08-05) | Petitions |
|
Page 8 |
| 320-03 (2025-07-11) | Point of Order- Technical/Procedural |
|
Page 35 |
| 319-17 (2025-06-20) | Oral Contribution | Page 32 | |
| 319-11 (2025-06-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
| 319-08 (2025-05-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
| 319-06 (2025-05-20) | Written Question | Page 15 | |
| 319-06 (2025-05-20) | Written Question - Supplementary Question | Page 16 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1980-02-27 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | BA (Hons.) Management Studies, University of Nottingham, United Kingdom |
| Postgraduate: | MBA, University of Cardiff, United Kingdom |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0332267081 | |
| Telephone | ||
| Residence: | ||
| Office: | 0332267081 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA