Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 318-01 (2025-02-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 112 | |
| 317-05 (2025-02-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 47 | |
| 316 - 6 (2025-01-22) | Adjournment Motion Type 2 | Page 59 | |
| 315 - 07 (2024-12-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
| 315 - 05 (2024-12-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 111 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1977-10-05 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 717364438 | |
| Telephone | ||
| Residence: | ||
| Office: | 912246790 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA