Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
316 - 03 (2025-01-09) | Adjournment Motion Type 2 | Page 105 | |
316 - 03 (2025-01-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 58 | |
316 - 02 (2025-01-08) | Point of Order- Technical/Procedural |
|
Page 17 |
316 - 02 (2025-01-08) | Notification | Page 6 | |
316-01 (2025-01-07) | Written Question - Supplementary Question - Response | Page 70 | |
316-01 (2025-01-07) | Written Question - Supplementary Question - Response | Page 70 | |
316-01 (2025-01-07) | Adjournment Motion Type 2 | Page 135 | |
316-01 (2025-01-07) | Written Question- Response | Page 68 | |
316-01 (2025-01-07) | Point of Order- Technical/Procedural |
|
Page 91 |
315 - 07 (2024-12-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 95 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1966-04-15 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | Bachelor of Commerce (Honours ) Degree with fist class pass ( University of Kelaniya) |
Postgraduate: | Doctoral degree (Asian Insitute of Technology, Bangkok Thailand) /Master of Business Administration (International Business, (Asian Insitute of Technology, Bangkok Thailand) / Master of Business Administration (Finance) (ESAP_ EAP European Business Schoo |
Professional Qualifications: | Fellow Chartered Accountant (the Institute of Chartered Accountants of Sri Lanka Fellow CMA member ( the Institute of Certified Management Accountants of Sri Lanka |
Terms in parliament | |
---|---|
2024-11-21 to present |
![]() |
Contact | ||
---|---|---|
Address | ||
Residence: | ||
Office: | ||
Personal: | ||
Office: | ||
Mobile | 0714463944 | |
Telephone | ||
Residence: | ||
Office: | ||
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA