Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
314-06 (2024-09-03) | Written Question- Response | Page 21 | |
314-06 (2024-09-03) | Written Question - Supplementary Question - Response | Page 23 | |
314-06 (2024-09-03) | Written Question - Supplementary Question - Response | Page 22 | |
313-10 (2024-07-10) | Notification | Page 44 | |
313-10 (2024-07-10) | Oral Contribution | Page 26 | |
313-09 (2024-07-09) | Written Question- Response | Page 20 | |
313-07 (2024-06-20) | Written Question - Supplementary Question - Response | Page 20 | |
313-07 (2024-06-20) | Written Question- Response | Page 16 | |
313-07 (2024-06-20) | Written Question - Supplementary Question - Response | Page 19 | |
313-07 (2024-06-20) | Written Question- Response | Page 19 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1979-05-18 |
Gender: | Male |
Education | |
---|---|
School: | Halawatha Dhammaloka Vidyalaya |
School 2: | St. Xavier's College, Marawila |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2018-11-04 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
2015-09-01 - 2018-11-03 | United National Front for Good Governance (UNFGG), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. C22 MPs' Housing Complex, Madiwela, Sri Jayawardanapura Kotte. & "Meth Setha", Meda Naththandiya, Naththandiya. | |
Office: | "Meth Setha", Marawila Road, Naththandiya. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | ||
Office: | 032 2060305 / 077 7625238 | |
Contact Details of the Secretary | ||
Name: | Mr. Dammika Priyasantha | |
Email: | ||
Mobile: | 076 1191889 | |
Telephone: | 032 2060305 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA