Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Kurunegala district
077 7882882 [email protected]
037 2291348 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
313-06 (2024-06-19) | Priviledges |
|
Page 50 |
313-06 (2024-06-19) | Point of Order- Technical/Procedural |
|
Page 16 |
313-5 (2024-06-18) | Written Question - Supplementary Question | Page 55 | |
313-5 (2024-06-18) | Written Question | Page 54 | |
313-5 (2024-06-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 104 | |
313-5 (2024-06-18) | Oral Contribution | Page 53 | |
313-5 (2024-06-18) | Written Question - Supplementary Question | Page 56 | |
313-3 (2024-06-06) | Point of Order- Technical/Procedural |
|
Page 103 |
313-3 (2024-06-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 61 | |
313-3 (2024-06-06) | Oral Contribution | Page 100 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1969-12-06 |
Gender: | Male |
Education | |
---|---|
School: | Narammala Mayurapada MV |
Undergraduate: | LLB, University of Colombo |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2015-09-01 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
2010-04-22 - 2013-07-24 | United National Front (UNF), |
2004-04-22 - 2010-02-09 | United National Front (UNF), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 78C, Hector Kobbekaduwa Mawatha, Colombo 07 & New Playground Road, Hettipola. | |
Office: | 27th Floor West Tower, World Trade Centre, Colombo 01. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 7882882 | |
Telephone | ||
Residence: | 037 2291348 | |
Office: | 011 2338058 / 011 2338060 | |
Contact Details of the Secretary | ||
Name: | Ms. Hema Nawarathna | |
Email: | [email protected] | |
Mobile: | 077 7557300 | |
Telephone: | 011 2338059 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA