பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
316 - 6 (2025-01-22) | Adjournment Motion Type 2 | Page 54 | |
316 - 6 (2025-01-22) | Written Question - Supplementary Question | Page 7 | |
316 - 6 (2025-01-22) | Written Question - Supplementary Question | Page 7 | |
316 - 6 (2025-01-22) | Written Question | Page 6 | |
316 - 02 (2025-01-08) | Oral Contribution | Page 87 | |
316 - 02 (2025-01-08) | Adjournment Question | Page 85 | |
315 - 07 (2024-12-18) | Written Question - Supplementary Question | Page 11 | |
315 - 07 (2024-12-18) | Written Question - Supplementary Question | Page 10 | |
315 - 07 (2024-12-18) | Written Question | Page 6 | |
315 - 06 (2024-12-17) | Written Question - Supplementary Question | Page 13 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1976-02-28 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2024-11-21 to present |
![]() |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | ||
Office: | ||
தனிப்பட்ட: | ||
Office: | [email protected] | |
கைபேசி | 472261830 | |
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | ||
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | ||
Email: | ||
கைபேசி: | ||
தொலைபேசி: |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்