பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
317-07 (2025-02-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 80 | |
317-05 (2025-02-21) | Petitions |
|
Page 5 |
316-11 (2025-02-07) | Private Member’s Motion | Page 50 | |
316-11 (2025-02-07) | Written Question - Supplementary Question | Page 8 | |
316-11 (2025-02-07) | Private Member’s Motion | Page 41 | |
316-11 (2025-02-07) | Written Question | Page 6 | |
316-11 (2025-02-07) | Oral Contribution | Page 40 | |
316-11 (2025-02-07) | Adjournment Motion - Oral Contribution | Page 95 | |
316-11 (2025-02-07) | Written Question - Supplementary Question | Page 9 | |
316-10 (2025-02-06) | Written Question - Supplementary Question | Page 8 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1976-02-28 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2024-11-21 to present |
![]() |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | ||
Office: | ||
தனிப்பட்ட: | ||
Office: | [email protected] | |
கைபேசி | 472261830 | |
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | ||
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | ||
Email: | ||
கைபேசி: | ||
தொலைபேசி: |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்