Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 318-07 (2025-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 | |
| 318-04 (2025-03-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 83 | |
| 318-03 (2025-03-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
| 317-04 (2025-02-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 33 | |
| 316-10 (2025-02-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 42 | |
| 316 - 02 (2025-01-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 37 | |
| 315 - 05 (2024-12-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 129 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1977-10-21 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | BACHELOR OF MEDICINE & BACHELOR OF SURGERY |
| Postgraduate: | PGD in Strategic Management & Leadership - L7 (OTHM) MBA (READING) |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0775387081 | |
| Telephone | ||
| Residence: | ||
| Office: | 0775387081 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA