Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number | 
|---|---|---|---|
| 319-03 (2025-04-10) | Written Question - Supplementary Question | Page 15 | |
| 319-03 (2025-04-10) | Oral Contribution | Page 51 | |
| 318 - 15 (2025-03-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
| 318-04 (2025-03-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
| 317-08 (2025-02-25) | Petitions | 
		 | 
	Page 7 | 
| 317-08 (2025-02-25) | Petitions | 
		 | 
	Page 7 | 
| 317-08 (2025-02-25) | Written Question - Supplementary Question | Page 10 | |
| 317-08 (2025-02-25) | Written Question - Supplementary Question | Page 9 | |
| 317-08 (2025-02-25) | Written Question | Page 7 | |
| 317-05 (2025-02-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 | 
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1977-09-26 | 
| Gender: | Male | 
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present | 
                    
                     | 
            
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0254928314 | |
| Telephone | ||
| Residence: | ||
| Office: | 0254928314 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA