Member of Parliament (MP)
National People’s Power (NPP), from the Anuradhapura district
0252266844 [email protected]
0252266844
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 319-02 (2025-04-09) | Written Question - Supplementary Question | Page 16 | |
| 318-11 (2025-03-11) | Oral Contribution | Page 75 | |
| 318-07 (2025-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
| 317-07 (2025-02-24) | Oral Contribution | Page 76 | |
| 317-06 (2025-02-22) | Oral Contribution | Page 76 | |
| 317-05 (2025-02-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 34 | |
| 317-03 (2025-02-19) | Oral Contribution | Page 83 | |
| 316-08 (2025-01-24) | Oral Contribution | Page 33 | |
| 315 - 07 (2024-12-18) | Oral Contribution | Page 79 | |
| 315 - 05 (2024-12-06) | Oral Contribution | Page 119 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1960-07-21 |
| Gender: | Male |
| Education | |
|---|---|
| School: | Mahinda M. V. |
| School 2: | Niwattakachethiya M.V Anuradhapura |
| Undergraduate: | |
| Postgraduate: | Ph.D. in Mass Communication |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0252266844 | |
| Telephone | ||
| Residence: | 0252266844 | |
| Office: | 0252266789 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA