பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 320-09 (2025-08-06) | Oral Contribution | Page 89 | |
| 320-01 (2025-07-08) | Written Question | Page 79 | |
| 320-01 (2025-07-08) | Written Question - Supplementary Question | Page 81 | |
| 320-01 (2025-07-08) | Written Question - Supplementary Question | Page 81 | |
| 319-17 (2025-06-20) | Oral Contribution | Page 70 | |
| 319-17 (2025-06-20) | Oral Contribution | Page 73 | |
| 319-02 (2025-04-09) | Written Question | Page 14 | |
| 319-02 (2025-04-09) | Written Question - Supplementary Question | Page 16 | |
| 319-02 (2025-04-09) | Written Question - Supplementary Question | Page 16 | |
| 318-11 (2025-03-11) | Oral Contribution | Page 75 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1960-07-21 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | Mahinda M. V. |
| School 2: | Niwattakachethiya M.V Anuradhapura |
| Undergraduate: | |
| Postgraduate: | Ph.D. in Mass Communication |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | ||
| Office: | ||
| தனிப்பட்ட: | [email protected] | |
| Office: | ||
| கைபேசி | 0252266844 | |
| தொலைபேசி | ||
| குடியிருப்பு: | 0252266844 | |
| Office: | 0252266789 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்