Minister - Youth Affairs and Sports
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-01 (2025-07-08) | Notification | Page 77 | |
| 319-14 (2025-06-17) | Oral Contribution | Page 7 | |
| 319-14 (2025-06-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 37 | |
| 319-14 (2025-06-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 76 | |
| 319-10 (2025-06-03) | Notification | Page 7 | |
| 319-05 (2025-05-09) | Written Question - Supplementary Question - Response | Page 11 | |
| 319-05 (2025-05-09) | Written Question - Supplementary Question - Response | Page 11 | |
| 319-05 (2025-05-09) | Written Question- Response | Page 10 | |
| 319-02 (2025-04-09) | Notification | Page 5 | |
| 318-18 (2025-03-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 78 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1966-04-16 |
| Gender: | Male |
| Profession: | Accountant |
| Education | |
|---|---|
| School: | |
| Undergraduate: | B. Com (Special) Hons |
| Postgraduate: | M.Sc. (Management) - USJ |
| Professional Qualifications: | ACA (Chartered Accountant) |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0777174146 | |
| Telephone | ||
| Residence: | ||
| Office: | 0777174146 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA