Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Kandy district
071 4488986 [email protected]
081 2052205 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
297-05 (2022-11-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
296-16 (2022-11-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 95 | |
296-12 (2022-10-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 90 | |
296-09 (2022-10-07) | Petitions |
|
Page 10 |
295-04 (2022-08-12) | Adjournment Motion Type 2 | Page 74 | |
293-08 (2022-07-05) | Adjournment Motion - Oral Contribution | Page 82 | |
293-05 (2022-06-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 128 | |
291-04 (2022-04-22) | Oral Contribution | Page 37 | |
290-01 (2022-04-05) | Oral Contribution | Page 79 | |
289-07 (2022-03-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution |
|
Page 54 |
Latest 50 activities are shown here.
Personal | |
---|---|
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present |
![]() |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 2A ,Good Hope Mawatha, Ilukmodara, Gurudeniya, Kandy. | |
Office: | No. 451, Lawyer's Office Complex, William Goppalawa Mw, Kandy. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 071 4488986 | |
Telephone | ||
Residence: | 081 2052205 | |
Office: | 081 2385977 | |
Contact Details of the Secretary | ||
Name: | Ms. M.P.M. Kirindigoda | |
Email: | [email protected] | |
Mobile: | 076 4110530 | |
Telephone: | 071 5148689 / 070 3342078 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA