Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Kandy district
071 4488986 [email protected]
081 2052205 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
287-07 (2021-11-30) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 34 | |
286-06 (2021-11-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 58 | |
285-10 (2021-10-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 37 | |
284-05 (2021-08-17) | Point of Order- Technical/Procedural |
|
Page 70 |
284-05 (2021-08-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 | |
283-09 (2021-07-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 107 | |
282-14 (2021-04-22) | Adjournment Motion Type 2 | Page 52 | |
282-08 (2021-04-06) | Point of Order - Other |
|
Page 46 |
282-03 (2021-03-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 68 | |
282-01 (2021-03-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 119 |
Latest 50 activities are shown here.
Personal | |
---|---|
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present |
![]() |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 2A ,Good Hope Mawatha, Ilukmodara, Gurudeniya, Kandy. | |
Office: | No. 451, Lawyer's Office Complex, William Goppalawa Mw, Kandy. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 071 4488986 | |
Telephone | ||
Residence: | 081 2052205 | |
Office: | 081 2385977 | |
Contact Details of the Secretary | ||
Name: | Ms. M.P.M. Kirindigoda | |
Email: | [email protected] | |
Mobile: | 076 4110530 | |
Telephone: | 071 5148689 / 070 3342078 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA