Minister - Trade, Commerce, Food Security and Cooperative Development
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-01 (2025-07-08) | Written Question- Response | Page 88 | |
| 320-01 (2025-07-08) | Written Question - Supplementary Question - Response | Page 88 | |
| 320-01 (2025-07-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 154 | |
| 320-01 (2025-07-08) | Written Question - Supplementary Question - Response | Page 89 | |
| 319-13 (2025-06-06) | Written Question - Supplementary Question - Response | Page 9 | |
| 319-13 (2025-06-06) | Written Question - Supplementary Question - Response | Page 8 | |
| 319-13 (2025-06-06) | Oral Contribution | Page 5 | |
| 319-13 (2025-06-06) | Written Question- Response | Page 6 | |
| 319-12 (2025-06-05) | Bill / Regulation / Order /Resolution - Administration |
|
Page 31 |
| 319-12 (2025-06-05) | Written Question- Response | Page 24 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1976-05-24 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | BBMgt ACC (Sp), University of Kelaniya |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| 2004-04-22 - 2008-06-30 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0112080312 | |
| Telephone | ||
| Residence: | ||
| Office: | 0112785612 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA