The topic was discussed in the parliament
Number Of Politicians
Economy and Finance includes below mentioned.




| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 323-17 (2025-12-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 75 | |
| 323-17 (2025-12-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 15 | |
| 323-17 (2025-12-19) | Notification | Page 5 | |
| 323-17 (2025-12-19) | Notification | Page 5 | |
| 323-17 (2025-12-19) | Notification | Page 5 | |
| 323-16 (2025-12-18) | Question by Private Notice | Page 11 | |
| 323-16 (2025-12-18) | Notification | Page 9 | |
| 323-16 (2025-12-18) | Notification | Page 9 | |
| 323-15 (2025-12-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 144 | |
| 323-15 (2025-12-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 144 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.