The topic was discussed in the parliament
Number Of Politicians
Economy and Finance includes below mentioned.




| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 325-13 (2026-03-19) | Adjournment Motion Type 2 | Page 87 | |
| 325-13 (2026-03-19) | Adjournment Motion Type 2 | Page 69 | |
| 325-13 (2026-03-19) | Adjournment Motion Type 2 | Page 67 | |
| 325-13 (2026-03-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
| 325-13 (2026-03-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
| 325-13 (2026-03-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
| 325-13 (2026-03-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
| 325-13 (2026-03-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 45 | |
| 325-13 (2026-03-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 44 | |
| 325-13 (2026-03-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.