The topic was discussed in the parliament
Number Of Politicians
Economy and Finance includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
318-01 (2025-02-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 95 | |
318-01 (2025-02-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 93 | |
318-01 (2025-02-27) | Notification | Page 70 | |
318-01 (2025-02-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 101 | |
317-08 (2025-02-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 81 | |
317-08 (2025-02-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
317-08 (2025-02-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
317-08 (2025-02-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 68 | |
317-08 (2025-02-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
317-08 (2025-02-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.