The topic was discussed in the parliament
Number Of Politicians
Economy and Finance includes below mentioned.




| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 321-14 (2025-10-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
| 321-14 (2025-10-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 58 | |
| 321-14 (2025-10-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
| 321-14 (2025-10-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
| 321-14 (2025-10-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
| 321-14 (2025-10-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 47 | |
| 321-14 (2025-10-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
| 321-14 (2025-10-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 45 | |
| 321-14 (2025-10-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 45 | |
| 321-14 (2025-10-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.