The topic was discussed in the parliament
Number Of Politicians
Economy and Finance includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
297-08 (2022-11-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
297-08 (2022-11-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 | |
297-08 (2022-11-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 82 | |
297-08 (2022-11-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 16 | |
297-08 (2022-11-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 40 | |
297-08 (2022-11-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
297-08 (2022-11-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
297-08 (2022-11-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 25 | |
297-08 (2022-11-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 47 | |
297-08 (2022-11-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.