The topic was discussed in the parliament
Number Of Politicians
Economy and Finance includes below mentioned.




| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 324-02 (2026-01-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
| 324-02 (2026-01-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 | |
| 324-02 (2026-01-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
| 324-02 (2026-01-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 | |
| 324-02 (2026-01-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
| 324-02 (2026-01-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
| 324-02 (2026-01-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 | |
| 324-02 (2026-01-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
| 324-02 (2026-01-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
| 324-02 (2026-01-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.