The topic was discussed in the parliament
Number Of Politicians
Economy and Finance includes below mentioned.




| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 321-05 (2025-09-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
| 321-04 (2025-09-12) | Question by Private Notice | Page 33 | |
| 321-04 (2025-09-12) | Written Question - Supplementary Question - Response | Page 21 | |
| 321-04 (2025-09-12) | Written Question - Supplementary Question | Page 21 | |
| 321-04 (2025-09-12) | Written Question - Supplementary Question - Response | Page 20 | |
| 321-04 (2025-09-12) | Written Question - Supplementary Question | Page 20 | |
| 321-04 (2025-09-12) | Written Question- Response | Page 20 | |
| 321-04 (2025-09-12) | Written Question | Page 19 | |
| 321-04 (2025-09-12) | Written Question - Supplementary Question - Response | Page 18 | |
| 321-04 (2025-09-12) | Written Question - Supplementary Question | Page 18 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.