Data collection on this topic is supported by
The topic was discussed in the parliament
Number Of Politicians
Education includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
314-06 (2024-09-03) | Oral Contribution | Page 30 | |
314-06 (2024-09-03) | Written Question | Page 39 | |
314-06 (2024-09-03) | Written Question | Page 25 | |
314-06 (2024-09-03) | Oral Contribution | Page 28 | |
314-06 (2024-09-03) | Written Question | Page 32 | |
314-06 (2024-09-03) | Written Question - Supplementary Question - Response | Page 26 | |
314-06 (2024-09-03) | Oral Contribution | Page 30 | |
314-06 (2024-09-03) | Written Question- Response | Page 37 | |
314-06 (2024-09-03) | Oral Contribution | Page 27 | |
314-06 (2024-09-03) | Oral Contribution | Page 30 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.