The topic was discussed in the parliament
Number Of Politicians
Governance, Administration and Parliamentary Affairs includes below mentioned.







| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 324-06 (2026-01-21) | Oral Contribution | Page 19 | |
| 324-06 (2026-01-21) | Oral Contribution | Page 18 | |
| 324-06 (2026-01-21) | Oral Contribution | Page 16 | |
| 324-06 (2026-01-21) | Oral Contribution | Page 14 | |
| 324-06 (2026-01-21) | Oral Contribution | Page 7 | |
| 324-06 (2026-01-21) | Oral Contribution | Page 5 | |
| 324-06 (2026-01-21) | Oral Contribution | Page 5 | |
| 324-05 (2026-01-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 86 | |
| 324-05 (2026-01-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 | |
| 324-05 (2026-01-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.