The topic was discussed in the parliament
Number Of Politicians
National Heritage, Media & Sports includes below mentioned.




| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 321-09 (2025-10-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
| 321-09 (2025-10-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 49 | |
| 321-09 (2025-10-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 | |
| 321-09 (2025-10-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 45 | |
| 321-09 (2025-10-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 41 | |
| 321-09 (2025-10-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 39 | |
| 321-09 (2025-10-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 36 | |
| 321-09 (2025-10-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 34 | |
| 321-09 (2025-10-07) | Notification | Page 6 | |
| 321-08 (2025-09-26) | Question by Private Notice – Response | Page 31 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.