தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
தேசிய பாரம்பரியம், ஊடகம் மற்றும் விளையாட்டு includes below mentioned.
ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
---|---|---|---|
301-06 (2023-02-23) | Oral Contribution | Page 7 | |
301-06 (2023-02-23) | Oral Contribution | Page 7 | |
301-06 (2023-02-23) | Oral Contribution | Page 7 | |
299-05 (2022-12-13) | Written Question- Response | Page 88 | |
299-05 (2022-12-13) | Written Question | Page 87 | |
298-10 (2022-12-03) | Notification | Page 5 | |
298-06 (2022-11-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 42 | |
298-06 (2022-11-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 80 | |
298-06 (2022-11-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
298-06 (2022-11-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 40 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.