அமைச்சர் - இளைஞர் அலுவல்கள் மற்றும் விளையாட்டுத்துறை
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number | 
|---|---|---|---|
| 318-04 (2025-03-03) | Adjournment Motion - Oral Contribution | Page 96 | |
| 318-02 (2025-02-28) | Written Question- Response | Page 13 | |
| 317-06 (2025-02-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 87 | |
| 317-03 (2025-02-19) | Written Question- Response | Page 17 | |
| 317-03 (2025-02-19) | Written Question - Supplementary Question - Response | Page 18 | |
| 316-11 (2025-02-07) | Adjournment Motion - Oral Contribution | Page 99 | |
| 316 - 6 (2025-01-22) | Adjournment Motion Type 2 | Page 57 | |
| 316-5 (2025-01-21) | Written Question- Response | Page 10 | |
| 316-5 (2025-01-21) | Written Question - Supplementary Question - Response | Page 11 | |
| 316-5 (2025-01-21) | Written Question - Supplementary Question - Response | Page 11 | 
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1966-04-16 | 
| பாலினம்: | ஆண் | 
| Profession: | Accountant | 
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | B. Com (Special) Hons | 
| Postgraduate: | M.Sc. (Management) - USJ | 
| பல்கலைக்கழகம் / தொழில்முறை தகுதிகள்: | ACA (Chartered Accountant) | 
| Terms in parliament | |
|---|---|
| 2024-11-21 to present | 
                    
                     | 
            
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | ||
| Office: | ||
| தனிப்பட்ட: | [email protected] | |
| Office: | ||
| கைபேசி | 0777174146 | |
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 0777174146 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்