தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
உரிமை மற்றும் பிரதிநிதித்துவம் includes below mentioned.





| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 326-3 (2026-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
| 326-3 (2026-04-09) | Oral Contribution | Page 20 | |
| 326-1 (2026-04-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 123 | |
| 326-1 (2026-04-07) | Oral Contribution | Page 106 | |
| 326-1 (2026-04-07) | Oral Contribution | Page 106 | |
| 326-1 (2026-04-07) | Question by Private Notice – Response | Page 105 | |
| 326-1 (2026-04-07) | Written Question- Response | Page 98 | |
| 326-1 (2026-04-07) | Written Question | Page 98 | |
| 325-12 (2026-03-17) | Written Question- Response | Page 28 | |
| 325-12 (2026-03-17) | Written Question | Page 27 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.