தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
உரிமை மற்றும் பிரதிநிதித்துவம் includes below mentioned.
ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
---|---|---|---|
297-08 (2022-11-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 45 | |
297-08 (2022-11-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 | |
297-07 (2022-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
297-07 (2022-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
297-07 (2022-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 20 | |
297-07 (2022-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 | |
297-03 (2022-11-16) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
297-03 (2022-11-16) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 25 | |
297-02 (2022-11-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 35 | |
296-16 (2022-11-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.