தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
உரிமை மற்றும் பிரதிநிதித்துவம் includes below mentioned.
ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
---|---|---|---|
316-07 (2025-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 | |
316 - 6 (2025-01-22) | Adjournment Motion Type 2 | Page 75 | |
316 - 6 (2025-01-22) | Adjournment Motion Type 2 | Page 72 | |
316 - 6 (2025-01-22) | Adjournment Motion Type 2 | Page 57 | |
316 - 6 (2025-01-22) | Adjournment Motion Type 2 | Page 46 | |
316-5 (2025-01-21) | Adjournment Motion Type 2 | Page 68 | |
316-5 (2025-01-21) | Adjournment Motion Type 2 | Page 65 | |
316 - 03 (2025-01-09) | Adjournment Motion Type 2 | Page 100 | |
316 - 03 (2025-01-09) | Adjournment Motion Type 2 | Page 96 | |
316 - 03 (2025-01-09) | Adjournment Motion Type 2 | Page 89 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.