தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
உரிமை மற்றும் பிரதிநிதித்துவம் includes below mentioned.
ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
---|---|---|---|
318-02 (2025-02-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
318-02 (2025-02-28) | Oral Contribution | Page 15 | |
318-02 (2025-02-28) | Question by Private Notice | Page 14 | |
318-01 (2025-02-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 130 | |
318-01 (2025-02-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 123 | |
318-01 (2025-02-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 96 | |
317-07 (2025-02-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
317-07 (2025-02-24) | Written Question- Response | Page 13 | |
317-07 (2025-02-24) | Written Question | Page 13 | |
317-07 (2025-02-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.