தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
உரிமை மற்றும் பிரதிநிதித்துவம் includes below mentioned.
ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
---|---|---|---|
304-16 (2023-07-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
304-16 (2023-07-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
304-14 (2023-07-19) | Written Question | Page 12 | |
304-14 (2023-07-19) | Question by Private Notice – Response | Page 21 | |
304-14 (2023-07-19) | Question by Private Notice | Page 20 | |
304-14 (2023-07-19) | Written Question- Response | Page 12 | |
304-14 (2023-07-19) | Oral Contribution | Page 23 | |
304-13 (2023-07-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
304-12 (2023-07-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 39 | |
304-12 (2023-07-07) | Adjournment Motion - Oral Contribution | Page 82 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.