அமைச்சர் - இளைஞர் அலுவல்கள் மற்றும் விளையாட்டுத்துறை
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 320-12 (2025-08-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 34 | |
| 320-12 (2025-08-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 85 | |
| 320-11 (2025-08-19) | Oral Contribution | Page 20 | |
| 320-11 (2025-08-19) | Oral Contribution - Core Statements | Page 36 | |
| 320-10 (2025-08-07) | Adjournment Motion Type 2 | Page 98 | |
| 320-09 (2025-08-06) | Notification | Page 6 | |
| 320-07 (2025-07-25) | Notification | Page 6 | |
| 320-07 (2025-07-25) | Written Question- Response | Page 28 | |
| 320-07 (2025-07-25) | Adjournment Question - Response | Page 80 | |
| 320-05 (2025-07-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1966-04-16 |
| பாலினம்: | ஆண் |
| Profession: | Accountant |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | B. Com (Special) Hons |
| Postgraduate: | M.Sc. (Management) - USJ |
| பல்கலைக்கழகம் / தொழில்முறை தகுதிகள்: | ACA (Chartered Accountant) |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | ||
| Office: | ||
| தனிப்பட்ட: | [email protected] | |
| Office: | ||
| கைபேசி | 0777174146 | |
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 0777174146 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்