பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
292-03 (2022-05-19) | Oral Contribution | Page 21 | |
292-03 (2022-05-19) | Petitions |
|
Page 14 |
292-01 (2022-05-17) | Point of Order- Technical/Procedural |
|
Page 65 |
291-02 (2022-04-20) | Adjournment Question - Response | Page 76 | |
291-01 (2022-04-19) | Point of Order- Technical/Procedural |
|
Page 113 |
291-01 (2022-04-19) | Point of Order- Technical/Procedural |
|
Page 112 |
291-01 (2022-04-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 104 | |
291-01 (2022-04-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 101 | |
289-07 (2022-03-24) | Written Question - Supplementary Question - Response | Page 12 | |
289-07 (2022-03-24) | Written Question- Response | Page 12 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1980-08-01 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No. 388/49, Harischandra Mawatha, Anuradhapura & No. 21/1A, Upananda Road, Attidiya. | |
Office: | இல. 388/49, ஹரிஸ்சந்திர மாவத்தை, அனுராதபுரம். | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | ||
தொலைபேசி | ||
குடியிருப்பு: | 025 2224050 | |
Office: | 011 2669192 / 071 4393989 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Dr. Laksitha Rajakaruna | |
Email: | [email protected] | |
கைபேசி: | 071 3436374 | |
தொலைபேசி: | 011 2675449 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்