பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
289-07 (2022-03-24) | Written Question- Response | Page 12 | |
289-04 (2022-03-11) | Private Member’s Motion | Page 48 | |
289-02 (2022-03-09) | Written Question - Supplementary Question - Response | Page 19 | |
289-02 (2022-03-09) | Written Question - Supplementary Question - Response | Page 18 | |
289-02 (2022-03-09) | Written Question- Response | Page 18 | |
288-10 (2022-02-23) | Written Question- Response | Page 28 | |
288-05 (2022-02-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 | |
288-05 (2022-02-08) | Oral Contribution | Page 18 | |
287-07 (2021-11-30) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 | |
287-07 (2021-11-30) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1980-08-01 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No. 388/49, Harischandra Mawatha, Anuradhapura & No. 21/1A, Upananda Road, Attidiya. | |
Office: | இல. 388/49, ஹரிஸ்சந்திர மாவத்தை, அனுராதபுரம். | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | ||
தொலைபேசி | ||
குடியிருப்பு: | 025 2224050 | |
Office: | 011 2669192 / 071 4393989 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Dr. Laksitha Rajakaruna | |
Email: | [email protected] | |
கைபேசி: | 071 3436374 | |
தொலைபேசி: | 011 2675449 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்